Description
The standard IS series chambers regulate the internal temperature between -40°C and 150°C and are available in “bench-top” (110 to 300 liters), “reach-in” (350 to 3000 liters), and “walk-in” (8000 to 16,000 liters) versions. Optionally, chambers from 300 liters upwards can be controlled from -70°C to 180°C. Temperature change rates can range from 1°C/min to 5°C/min.
Thanks to the patent-pending temperature control system, the temperature distribution in the chambers does not exceed +/-1°C in most cases.
Advantages & Innovations
- Extensive selection of different sizes
- Wide temperature range, which can be optionally extended
- Very high temperature accuracy
- Very precise temperature distribution
- Very high temperature change rate, which can optionally be increased
- Customized solutions possible
Application & Integration
- Standard-compliant testing
- Material analysis
- Stress tests
- Quality control
- Research and development
Bench-Top
IS-110 | |
---|---|
Internal volume (l) | 110 |
Internal dimensions (mm) WxDxH | 450x480x510 |
External dimensions (mm) WxDxH | 761x1070x1201 |
Temperature range (°C) | -40 (optionally -70) to 150 |
Temperature change rate (°C/min) | 1 to 6 |
Temperature distribution (±°C) | less than 2 |
Temperature accuracy (±°C) | less than 1 |
Supply voltage | 220V/50Hz/1P+N+PE |
Weight without packaging (kg) | 460 |
Reach-In
IS-350 | IS-600 | IS-1000 | IS-1750 | IS-2000 | IS-3000 | |
---|---|---|---|---|---|---|
Internal volume (l) | 350 | 600 | 1000 | 1750 | 2000 | 3000 |
Internal dimensions (mm) WxDxH | 760x540x850 | 760x920x850 | 1100x950x950 | 1100x1650x950 | 2000x1050x950 | 2000x1550x950 |
External dimensions (mm) WxDxH | 1075x1595x1900 | 1075x1975x1900 | 1415x2150x2000 | 1415x2730x2000 | 3760x1385x2050 | 3760x1885x2050 |
Temperature range (°C) | -40 (optional -70) bis 150 (optional 180) | |||||
Temperature change rate (°C/min) | 1 bis 6 (optional 17) | |||||
Temperature distribution (±°C) | less than 2 | |||||
Temperature accuracy (±°C) | less than 1 | |||||
Temperature range for climate tests (°C) | 10 to 90 | |||||
Humidity range (%RH) | 20 to 95 (optional 10 to 98) | |||||
Humidity accuracy (±%) | 3 to 5 | |||||
Supply voltage | 380V/50Hz/3P+N+PE | |||||
Weight without packaging (kg) | 680 | 850 | 1000 | 1500 | 1900 | 2300 |
Walk-In
IS-8000 | IS-8700 | IS-12000 | IS-16000 | |
---|---|---|---|---|
Internal volume (l) | 8000 | 8700 | 12.000 | 16.000 |
Internal dimensions (mm) WxDxH | 2000x2000x2000 | 1600x2700x2000 | 2000x3000x2000 | 2000x4000x2000 |
External dimensions (mm) WxDxH | 2300x5000x2750 | 1900x5700x2750 | 2300x6000x2750 | 2300x7000x2750 |