Description
OmniSensing Photonics develops compact laser Doppler vibrometers for precise, non-contact vibration measurement. The systems are based on PIC technology using photonic integrated circuits, in which key optical functions are combined on a single chip. This enables particularly compact, lightweight and energy-efficient LDVs that can be flexibly integrated into test stands, robotics applications, mobile measurement systems and automated test environments.
Depending on the model, the systems feature integrated data processing, digital and analog signal outputs, trigger and synchronization functions, as well as SDK interfaces for customer-specific integration. Models with autofocus also make it easier to adapt to different measurement distances and support use in industrial testing and development environments.
MotionGo
MotionGo MVS
Technical data
| MotionGo | MotionGo MVS | |
|---|---|---|
| Measurement distance | 0.025-100m | 0.2-4m |
| Measurement frequency range | up to 2.5MHz | up to 40kHz |
| Noise density | <0.3pm/√Hz | <0.1pm/√Hz |
| Speed range | max. 20m/s | max. 20m/s |
| Displacement resolution | 0.01nm | 0.01nm |
| Displacement repeatability (>1kHz) | <0.1nm | <0.01nm |
| Laser wavelength | 1310nm | 1310nm |
| Measuring laser output power | <5mW | <5mW |
| Ambient light interference | >60000 Lux | >60000 Lux |
| Operating temperature range | 0-50°C | 0-50°C |
| Supply voltage (DC) | 12V | 12V |
| Power consumption | <4W | <4W |
| Digital output signal interface | Ethernet 100BaseT | Ethernet 100BaseT |
| Analog output signal interface | SMA | SMA |
| Measuring laser safety class | Classe I | Measurement laser : Class I Pilot laser: Class II |
| Protection level | IP64 | IP64 |
| Housing material | Aluminum | Aluminum alloy |
| Dimensions (LxWxH) | 117x30x50mm | 120x50x60mm |
| Weight | 300g | 570g |





