Skip to main content
Skip to footer
Products
Measuring equipment
Automatic modal hammers | vImpact
Data acquisition modules | DAQ
Tachometer | vSpeedBox
Scanning laser | ScanSet
Vibration monitoring DIN 4150 | vMonitor
Test stands
Automated modal analysis | AMA
Damping test stand SAE J3001 | DTS
Natural frequency test stand SAE J2598 | NFT
Frequency and damping test stand SAE J2598 | FDT
Air flow test stand | ATS
Surface control test stand | VSC
Quality control test stand SAE J2598 | VQC
Vibration test stand | VTS
Hydroacoustic
Software
Measurement software |vAnalyzer
Modal analysis | vModal
OMA rotating systems | vRotorModal
Quality control test stand SAE J2598 | VQC
More products
Operational modal analysis | Structural Vibration Solutions
Electrodynamic vibration exciters | ETS Solutions
Articulated arms | Hörger & Gässler
Laser vibrometry | Laser Doppler vibrometer
Multi-channel measuring systems | HGL Dynamics
Downloads
Services
Services
Measurements
Calculations
Software development
Seminars & Training
The Company
The Company
About us
Example projects
Partners
Distributors
Customers & References
Career Opportunities
Videos
News
Navigation
Products
back
All products
Measuring equipment
back
All measuring equipment
Automatic modal hammers | vImpact
Data acquisition modules | DAQ
Tachometer | vSpeedBox
Scanning laser | ScanSet
Vibration monitoring DIN 4150 | vMonitor
Test stands
back
All test stands
Automated modal analysis | AMA
Damping test stand SAE J3001 | DTS
Natural frequency test stand SAE J2598 | NFT
Frequency and damping test stand SAE J2598 | FDT
Air flow test stand | ATS
Surface control test stand | VSC
Quality control test stand SAE J2598 | VQC
Vibration test stand | VTS
Hydroacoustic
Software
back
All software
Measurement software |vAnalyzer
Modal analysis | vModal
OMA rotating systems | vRotorModal
Quality control test stand SAE J2598 | VQC
More products
back
All further products
Operational modal analysis | Structural Vibration Solutions
Electrodynamic vibration exciters | ETS Solutions
Articulated arms | Hörger & Gässler
Laser vibrometry | Laser Doppler vibrometer
Multi-channel measuring systems | HGL Dynamics
Downloads
Services
back
All services
Measurements
Calculations
Software development
Seminars & Training
The Company
back
Our Company
About us
Example projects
Partners
Distributors
Customers & References
Career Opportunities
Videos
News
Contact
Choose language
Contact
Phone
E-Mail
Youtube
LinkedIn
News
Up
Home
The Company
Example projects
Example projects
Get insights into our projects
Tray vibrations of reading tables
Learn more
FEM – Calculation of turbine disks
Learn more
Coupled balancing of drying cylinders
Learn more
Vibration testing of a small satellite
Learn more
Vibration monitoring in the “Altes Museum”
Learn more
Review of rigid balancing algorithms
Learn more